Platte rechteckig
- Aluminium
- Hochfeste LM-Legierung F51
- ALZnMgCu 1,5 Mat.-Nr. 3.4365
- Zugfestigkeit 510 N/mm²
- Planparallelität <0,02/100 mm
- Winkligkeit < ± 1'
Downloads
S | B | L | Bestell-Nr. | Stk. Preis € | CAD | |
---|---|---|---|---|---|---|
10 | 40 | 150 | 945-10040X150 | 0.00 | ||
10 | 40 | 300 | 945-10040X300 | 0.00 | ||
12 | 50 | 150 | 945-12050X150 | 0.00 | ||
12 | 50 | 300 | 945-12050X300 | 0.00 | ||
16 | 25 | 300 | 945-16025X300 | 0.00 | ||
16 | 63 | 150 | 945-16063X150 | 0.00 | ||
16 | 63 | 300 | 945-16063X300 | 0.00 | ||
20 | 32 | 300 | 945-20032X300 | 0.00 | ||
20 | 80 | 100 | 945-20080X100 | 0.00 | ||
20 | 80 | 150 | 945-20080X150 | 0.00 | ||
20 | 80 | 200 | 945-20080X200 | 0.00 | ||
20 | 80 | 300 | 945-20080X300 | 0.00 | ||
20 | 80 | 600 | 945-20080X600 | 0.00 | ||
20 | 100 | 100 | 945-20100X100 | 0.00 | ||
20 | 100 | 150 | 945-20100X150 | 0.00 | ||
20 | 100 | 200 | 945-20100X200 | 0.00 | ||
20 | 100 | 300 | 945-20100X300 | 0.00 | ||
20 | 100 | 600 | 945-20100X600 | 0.00 | ||
20 | 160 | 100 | 945-20160X100 | 0.00 | ||
20 | 160 | 150 | 945-20160X150 | 0.00 | ||
20 | 160 | 200 | 945-20160X200 | 0.00 | ||
20 | 160 | 300 | 945-20160X300 | 0.00 | ||
20 | 160 | 600 | 945-20160X600 | 0.00 | ||
20 | 200 | 100 | 945-20200X100 | 0.00 | ||
20 | 200 | 150 | 945-20200X150 | 0.00 | ||
20 | 200 | 200 | 945-20200X200 | 0.00 | ||
20 | 200 | 300 | 945-20200X300 | 0.00 | ||
20 | 200 | 600 | 945-20200X600 | 0.00 | ||
20 | 250 | 100 | 945-20250X100 | 0.00 | ||
20 | 250 | 150 | 945-20250X150 | 0.00 | ||
20 | 250 | 200 | 945-20250X200 | 0.00 | ||
20 | 250 | 300 | 945-20250X300 | 0.00 | ||
20 | 250 | 600 | 945-20250X600 | 0.00 | ||
25 | 125 | 100 | 945-25125X100 | 0.00 | ||
25 | 125 | 150 | 945-25125X150 | 0.00 | ||
25 | 125 | 200 | 945-25125X200 | 0.00 | ||
25 | 125 | 300 | 945-25125X300 | 0.00 | ||
25 | 125 | 600 | 945-25125X600 | 0.00 | ||
25 | 200 | 100 | 945-25200X100 | 0.00 | ||
25 | 200 | 150 | 945-25200X150 | 0.00 | ||
25 | 200 | 200 | 945-25200X200 | 0.00 | ||
25 | 200 | 300 | 945-25200X300 | 0.00 | ||
25 | 200 | 600 | 945-25200X600 | 0.00 | ||
25 | 250 | 100 | 945-25250X100 | 0.00 | ||
25 | 250 | 150 | 945-25250X150 | 0.00 | ||
25 | 250 | 200 | 945-25250X200 | 0.00 | ||
25 | 250 | 300 | 945-25250X300 | 0.00 | ||
25 | 250 | 600 | 945-25250X600 | 0.00 | ||
25 | 315 | 100 | 945-25315X100 | 0.00 | ||
25 | 315 | 200 | 945-25315X200 | 0.00 | ||
25 | 315 | 300 | 945-25315X300 | 0.00 | ||
25 | 315 | 600 | 945-25315X600 | 0.00 | ||
32 | 50 | 300 | 945-32050X300 | 0.00 | ||
32 | 50 | 600 | 945-32050X600 | 0.00 | ||
32 | 160 | 100 | 945-32160X100 | 0.00 | ||
32 | 160 | 150 | 945-32160X150 | 0.00 | ||
32 | 160 | 200 | 945-32160X200 | 0.00 | ||
32 | 160 | 300 | 945-32160X300 | 0.00 | ||
32 | 160 | 600 | 945-32160X600 | 0.00 | ||
32 | 250 | 200 | 945-32250X200 | 0.00 | ||
32 | 250 | 300 | 945-32250X300 | 0.00 | ||
32 | 250 | 600 | 945-32250X600 | 0.00 | ||
32 | 315 | 200 | 945-32315X200 | 0.00 | ||
32 | 315 | 300 | 945-32315X300 | 0.00 | ||
32 | 315 | 600 | 945-32315X600 | 0.00 | ||
32 | 400 | 200 | 945-32400X200 | 0.00 | ||
32 | 400 | 300 | 945-32400X300 | 0.00 | ||
32 | 400 | 600 | 945-32400X600 | 0.00 | ||
40 | 63 | 300 | 945-40063X300 | 0.00 | ||
40 | 63 | 600 | 945-40063X600 | 0.00 | ||
40 | 200 | 100 | 945-40200X100 | 0.00 | ||
40 | 200 | 150 | 945-40200X150 | 0.00 | ||
40 | 200 | 200 | 945-40200X200 | 0.00 | ||
40 | 200 | 300 | 945-40200X300 | 0.00 | ||
40 | 200 | 600 | 945-40200X600 | 0.00 | ||
40 | 250 | 200 | 945-40250X200 | 0.00 | ||
40 | 250 | 300 | 945-40250X300 | 0.00 | ||
40 | 250 | 600 | 945-40250X600 | 0.00 | ||
40 | 315 | 300 | 945-40315X300 | 0.00 | ||
40 | 315 | 600 | 945-40315X600 | 0.00 | ||
40 | 400 | 150 | 945-40400X150 | 0.00 | ||
40 | 400 | 300 | 945-40400X300 | 0.00 | ||
40 | 400 | 600 | 945-40400X600 | 0.00 | ||
50 | 80 | 300 | 945-50080X300 | 0.00 | ||
50 | 80 | 600 | 945-50080X600 | 0.00 | ||
50 | 315 | 200 | 945-50315X200 | 0.00 | ||
50 | 315 | 300 | 945-50315X300 | 0.00 | ||
50 | 315 | 600 | 945-50315X600 | 0.00 | ||
50 | 500 | 300 | 945-50500X300 | 0.00 | ||
50 | 500 | 600 | 945-50500X600 | 0.00 | ||
63 | 100 | 300 | 945-63100X300 | 0.00 | ||
63 | 100 | 600 | 945-63100X600 | 0.00 | ||
80 | 125 | 300 | 945-80125X300 | 0.00 | ||
80 | 125 | 600 | 945-80125X600 | 0.00 |
Das könnte Sie auch interessieren