T-Profil gleichschenklig
- Grauguss GG 25
- Planparallelität <0,02/100 mm
- Winkligkeit < ± 1'
Downloads
L | B | H | S | A | Bestell-Nr. | Stk. Preis € | CAD | |
---|---|---|---|---|---|---|---|---|
300 | 50 | 50 | 12 | 19 | 917-401X300 | 192.60 | ||
600 | 50 | 50 | 12 | 19 | 917-401X600 | 0.00 | ||
900 | 50 | 50 | 12 | 19 | 917-401X900 | 0.00 | ||
100 | 63 | 63 | 14 | 24,5 | 917-402X100 | 0.00 | ||
200 | 63 | 63 | 14 | 24,5 | 917-402X200 | 138.43 | ||
400 | 63 | 63 | 14 | 24,5 | 917-402X400 | 245.88 | ||
600 | 63 | 63 | 14 | 24,5 | 917-402X600 | 288.85 | ||
100 | 80 | 80 | 16 | 32 | 917-403X100 | 66.08 | ||
200 | 80 | 80 | 16 | 32 | 917-403X200 | 117.21 | ||
300 | 80 | 80 | 16 | 32 | 917-403X300 | 168.39 | ||
400 | 80 | 80 | 16 | 32 | 917-403X400 | 219.60 | ||
500 | 80 | 80 | 16 | 32 | 917-403X500 | 270.71 | ||
600 | 80 | 80 | 16 | 32 | 917-403X600 | 321.80 | ||
700 | 80 | 80 | 16 | 32 | 917-403X700 | 372.95 | ||
800 | 80 | 80 | 16 | 32 | 917-403X800 | 426.60 | ||
200 | 100 | 100 | 20 | 40 | 917-404X200 | 135.24 | ||
400 | 100 | 100 | 20 | 40 | 917-404X400 | 244.75 | ||
600 | 100 | 100 | 20 | 40 | 917-404X600 | 395.66 | ||
800 | 100 | 100 | 20 | 40 | 917-404X800 | 459.76 | ||
200 | 125 | 125 | 22 | 51,5 | 917-405X200 | 165.56 | ||
400 | 125 | 125 | 22 | 51,5 | 917-405X400 | 302.75 | ||
600 | 125 | 125 | 22 | 51,5 | 917-405X600 | 446.73 | ||
800 | 125 | 125 | 22 | 51,5 | 917-405X800 | 575.91 | ||
100 | 160 | 160 | 25 | 67,5 | 917-406X100 | 101.92 | ||
200 | 160 | 160 | 25 | 67,5 | 917-406X200 | 195.05 | ||
300 | 160 | 160 | 25 | 67,5 | 917-406X300 | 275.97 | ||
400 | 160 | 160 | 25 | 67,5 | 917-406X400 | 363.02 | ||
500 | 160 | 160 | 25 | 67,5 | 917-406X500 | 450.00 | ||
600 | 160 | 160 | 25 | 67,5 | 917-406X600 | 537.02 | ||
700 | 160 | 160 | 25 | 67,5 | 917-406X700 | 624.08 | ||
800 | 160 | 160 | 25 | 67,5 | 917-406X800 | 725.51 | ||
100 | 200 | 200 | 32 | 84 | 917-407X100 | 142.47 | ||
200 | 200 | 200 | 32 | 84 | 917-407X200 | 281.35 | ||
300 | 200 | 200 | 32 | 84 | 917-407X300 | 414.31 | ||
400 | 200 | 200 | 32 | 84 | 917-407X400 | 525.16 | ||
500 | 200 | 200 | 32 | 84 | 917-407X500 | 652.72 | ||
600 | 200 | 200 | 32 | 84 | 917-407X600 | 780.38 | ||
700 | 200 | 200 | 32 | 84 | 917-407X700 | 907.92 | ||
800 | 200 | 200 | 32 | 84 | 917-407X800 | 1,033.18 |
Das könnte Sie auch interessieren