U-Profil
- Grauguss GG 25
- Planparallelität <0,02/100 mm
- Winkligkeit < ± 1'
Downloads
L | B | H | S | Bestell-Nr. | Stk. Preis € | CAD | |
---|---|---|---|---|---|---|---|
100 | 50 | 50 | 12 | 911-401X100 | 65.30 | ||
200 | 50 | 50 | 12 | 911-401X200 | 127.28 | ||
300 | 50 | 50 | 12 | 911-401X300 | 189.72 | ||
400 | 50 | 50 | 12 | 911-401X400 | 213.11 | ||
500 | 50 | 50 | 12 | 911-401X500 | 256.84 | ||
100 | 100 | 63 | 16 | 911-402X100 | 54.90 | ||
200 | 100 | 63 | 16 | 911-402X200 | 111.81 | ||
300 | 100 | 63 | 16 | 911-402X300 | 159.74 | ||
400 | 100 | 63 | 16 | 911-402X400 | 230.74 | ||
500 | 100 | 63 | 16 | 911-402X500 | 255.47 | ||
600 | 100 | 63 | 16 | 911-402X600 | 299.55 | ||
100 | 125 | 80 | 16 | 911-403X100 | 85.58 | ||
200 | 125 | 80 | 16 | 911-403X200 | 113.90 | ||
300 | 125 | 80 | 16 | 911-403X300 | 214.45 | ||
400 | 125 | 80 | 16 | 911-403X400 | 280.49 | ||
500 | 125 | 80 | 16 | 911-403X500 | 346.66 | ||
600 | 125 | 80 | 16 | 911-403X600 | 417.51 | ||
100 | 160 | 90 | 20 | 911-404X100 | 119.02 | ||
200 | 160 | 90 | 20 | 911-404X200 | 235.46 | ||
300 | 160 | 90 | 20 | 911-404X300 | 276.41 | ||
400 | 160 | 90 | 20 | 911-404X400 | 382.29 | ||
500 | 160 | 90 | 20 | 911-404X500 | 430.85 | ||
600 | 160 | 90 | 20 | 911-404X600 | 596.31 | ||
700 | 160 | 90 | 20 | 911-404X700 | 649.71 | ||
800 | 160 | 90 | 20 | 911-404X800 | 723.60 | ||
100 | 150 | 150 | 25 | 911-4055X100 | 108.80 | ||
200 | 150 | 150 | 25 | 911-4055X200 | 259.36 | ||
300 | 150 | 150 | 25 | 911-4055X300 | 381.02 | ||
400 | 150 | 150 | 25 | 911-4055X400 | 523.83 | ||
500 | 150 | 150 | 25 | 911-4055X500 | 624.33 | ||
600 | 150 | 150 | 25 | 911-4055X600 | 746.06 | ||
700 | 150 | 150 | 25 | 911-4055X700 | 788.58 | ||
800 | 150 | 150 | 25 | 911-4055X800 | 1,014.32 | ||
100 | 200 | 90 | 22 | 911-405X100 | 139.41 | ||
200 | 200 | 90 | 22 | 911-405X200 | 260.21 | ||
300 | 200 | 90 | 22 | 911-405X300 | 380.98 | ||
400 | 200 | 90 | 22 | 911-405X400 | 501.84 | ||
500 | 200 | 90 | 22 | 911-405X500 | 537.77 | ||
600 | 200 | 90 | 22 | 911-405X600 | 642.16 | ||
700 | 200 | 90 | 22 | 911-405X700 | 746.56 | ||
800 | 200 | 90 | 22 | 911-405X800 | 966.70 | ||
100 | 160 | 160 | 25 | 911-406X100 | 139.70 | ||
200 | 160 | 160 | 25 | 911-406X200 | 263.26 | ||
300 | 160 | 160 | 25 | 911-406X300 | 403.16 | ||
400 | 160 | 160 | 25 | 911-406X400 | 510.47 | ||
500 | 160 | 160 | 25 | 911-406X500 | 634.03 | ||
600 | 160 | 160 | 25 | 911-406X600 | 757.72 | ||
700 | 160 | 160 | 25 | 911-406X700 | 881.26 | ||
800 | 160 | 160 | 25 | 911-406X800 | 1,030.53 | ||
100 | 200 | 200 | 32 | 911-407X100 | 184.02 | ||
200 | 200 | 200 | 32 | 911-407X200 | 407.53 | ||
300 | 200 | 200 | 32 | 911-407X300 | 520.03 | ||
400 | 200 | 200 | 32 | 911-407X400 | 764.53 | ||
500 | 200 | 200 | 32 | 911-407X500 | 856.09 | ||
600 | 200 | 200 | 32 | 911-407X600 | 1,024.04 | ||
700 | 200 | 200 | 32 | 911-407X700 | 1,158.03 | ||
800 | 200 | 200 | 32 | 911-407X800 | 1,360.72 | ||
200 | 315 | 250 | 36 | 911-4085X200 | 506.74 | ||
400 | 315 | 250 | 36 | 911-4085X400 | 997.50 | ||
600 | 315 | 250 | 36 | 911-4085X600 | 1,445.73 | ||
800 | 315 | 250 | 36 | 911-4085X800 | 1,906.98 | ||
200 | 250 | 250 | 36 | 911-408X200 | 455.12 | ||
400 | 250 | 250 | 36 | 911-408X400 | 894.31 | ||
600 | 250 | 250 | 36 | 911-408X600 | 1,295.37 | ||
800 | 250 | 250 | 36 | 911-408X800 | 1,706.56 |
Das könnte Sie auch interessieren